| Management number | 221253859 | Release Date | 2026/05/03 | List Price | $176.22 | Model Number | 221253859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This SumKea SK-FS02-015 convertible sofa bed merges elegance with practicality, offering an ideal solution for small living spaces, guest rooms, or offices. Its multi-functional design effortlessly transforms from a cozy love seat to a comfortable bed, making your space always ready for guests. The easy-to-use mechanism facilitates a smooth transition between its two forms.Comfort is paramount with this sofa bed. It is equipped with high-quality foam and spring support and a soft yet supportive fabric. This combination ensures an ideal balance of firmness, whether lounging for a movie night or settling in for a peaceful sleep.The sofa bed's sleek design is practical and aesthetically pleasing. In its sofa form, it presents a compact yet spacious seating option. When unfolded into a bed, it provides ample sleeping space without overwhelming the room's aesthetics. The cream-white color adds an elegant touch, enabling it to blend seamlessly with various decor styles. Its robust build ensures durability and longevity, making it a versatile and practical addition to any home.Product DimensionsAssembled Length (in.):53Assembled Width (in.):34.5Assembled Height (in.):34Weight (lbs.):108.7Sofa Bed Size :Length (in.):53Width (in.):70.5Height (in.):34Weight (lbs.):108.7Package SizeLength (in.):45.66Width (in.):14.56Height (in.):43.3Weight (lbs.):117.9Product DetailsProduct Type: Sofa bedOverall Product Weight:108.7 lbsSeating Capacity: 2Upholstery Material: flannelSeat Cushion Fill Material: Foam+PolyesterBack Cushion Fill Material: Foam+PolyesterFrame Material: Solid Wood+Plywood+MetalWood species: EucalyptusLeg Material: PlasticLeg Color: BlackSeat Construction: Sinuous SpringsFoam Density: 1.9 lbs./cu.ft.Toss Pillows: Yes(two pillows)Removable Cushion Cover: NoReversible Cushions: NoStorage: NoWeight Capacity: 500 lbsProduct Care: Wipe with fabric cleaner
| UPC | 774882303763 |
|---|---|
| Size | 53 inches (L) x 34.5 inches (W) x 34 inches (H) |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Home Office, Living Room |
| Sofa Type | Sofa Bed |
| Back Style | Adjustable Square Back |
| Brand Name | SumKea |
| Is Modular | No |
| Item Depth | 18.5 inches |
| Seat Depth | 20 inches |
| Style Name | Contemporary |
| Orientation | Modular |
| Seat Height | 14.5 Inches |
| Accent Color | Grey |
| Manufacturer | SumKea |
| Model Number | SK-FF0015 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Engineered Wood |
| Warranty Type | Manufacturer warranty |
| Item Type Name | 2-Seat Loveseat Lounge with Adjustable Backrest, Flannel Pull Out Fabric Couch Chaise, Perfect for Home RV Apartment Office Living Room |
| Collection Name | Luxury Modern Collection |
| Is Customizable | No |
| Item Dimensions | 30 x 53 x 34 inches |
| Reclined Length | 70.5 Inches |
| Suspension Type | Sinuous Springs |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | grey |
| Material Features | Durable and Breathable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Storage |
| Frame Material Type | Engineered Wood, Wood |
| Furniture Leg Color | Black |
| Included Components | Sofa bed |
| Cushion Construction | sinuous springs |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Plastic |
| Included Mattress Size | Queen |
| Upholstery Fabric Type | Flannel |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 500 Pounds |
| Furniture Wall Clearance | 70.5 Inches |
| Manufacturer Part Number | SK-FF0015 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 30"D x 53"W x 34"H |
| Item Firmness Description | Firmness not specified |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 36 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Included |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form