| Management number | 220177228 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 220177228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alexa Built-In, Stable Blutooth Calls, Message Notification, IP68 Waterproof, Support multiple languages, All-day activity tracker, Distance/steps/calories tracker, Blood oxygen/Heart Rate/Sleep Monitor, Pedometer, 100+ Sports Mode, 1.8'' Full Touch HD Screen, Long Battery Life, LightweightAlexa Built-In, Stable Blutooth Calls, Message Notification, IP68 Waterproof, Support multiple languages, All-day activity tracker
| Brand | aeac |
|---|---|
| Color | White, Pink |
| Shape | Rectangular |
| Band Color | Pink |
| Sport Type | Multi-Sports |
| Style Name | Smart Watches for Women Smart Watches for Men |
| Screen Size | 1.8 Inches |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | aeac |
| Model Number | f4196b1d-ecda-400a-b900-00e3cd811430 |
| BuiltIn Media | Watch Band |
| Controller Type | Amazon Alexa |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Fire OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Sedentary Reminder |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Pedometer, Sleep Monitor, Time Display, Voice Assistant |
| Water Resistance Depth | 1.5 Meters |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone (all current models), Samsung Galaxy (all current models), Android |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form