| Management number | 220155924 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220155924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Grayish Brown,4 Pockets |
|---|---|
| Pattern | Solid |
| Fit Type | 34 Inseam |
| Leg Style | Straight |
| Brand Name | Safort |
| Rise Style | Mid Rise |
| Sport Type | Exercise & Fitness, Yoga |
| Style Name | Soft |
| Weave Type | Knit |
| Fabric Type | 79.3% Polyester, 20.7% Spandex |
| Manufacturer | Safort |
| Inseam Length | 34 Inches |
| Occasion Type | Business, Casual, Holiday, Office, Work |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form